<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>SEO Knowledge Base</title>
	<link>http://www.angelseo.co.uk/seo</link>
	<description>SEO Knowledge Base</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:31:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Keeping it relevant for Google: thoughtful keyword selection for H1 tags</title>
		<description><![CDATA[With Google in charge of so much of the search engine world, it is important to have the finger on the pulse of what this search engine guru deems important. This article considers the importance of H1 and header tags in Google.]]></description>
		<link>http://www.angelseo.co.uk/seo/keywords/keeping-it-relevant-for-google-thoughtful-keyword-selection-for-h1-tags/</link>
			</item>
	<item>
		<title>Domain names and primary target keywords</title>
		<description><![CDATA[This article looks at whether you should target your primary keyword in your domain name, and why.]]></description>
		<link>http://www.angelseo.co.uk/seo/domains/domain-names-and-primary-target-keywords/</link>
			</item>
	<item>
		<title>Post research &#8211; segmentation &#8211; some examples</title>
		<description><![CDATA[This article on post research gives some examples of segmentation.  ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-segmentation-some-examples/</link>
			</item>
	<item>
		<title>Formatting title tags for SEO</title>
		<description><![CDATA[This article helps you understand why title tags are important for SEO and how to write them to get the best results for your SEO campaign.]]></description>
		<link>http://www.angelseo.co.uk/seo/general-seo/formatting-tags-for-seo/</link>
			</item>
	<item>
		<title>The Three Wise Search Queries &#8211; Usability in Search</title>
		<description><![CDATA[Summary: Understanding the 3 main types of Search Engine Queries to Leverage Usability &#38; SEM.
Search  Engines have become a significant tool in the daily lives of many  people, providing direct access to web resources, products and services.   Research suggests that nearly 70% of web users start with a Search  Engine as [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/beginners/the-three-wise-search-queries-usability-in-search/</link>
			</item>
	<item>
		<title>Post research &#8211; segmentation – identifier variables</title>
		<description><![CDATA[Summary: This article looks at post research segmentation variables &#8211; specifically, identifier variables.

As mentioned earlier, segmentation variables can be broadly classified into two categories – identifier variables and response variables.
Identifier variables are used after response variables to define who the members of a segment are. These are of great use when it comes to communicating [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-segmentation-%e2%80%93-identifier-variables/</link>
			</item>
	<item>
		<title>17 Quick On-Page SEO Tips for Google</title>
		<description><![CDATA[Summary: Here you will find 17 quick on-page SEO tips for Google.
With Google currently commanding over 85% of the search engine market in the UK, it has never been as important to rank well on Google.
Here we have included 17 quick on-page SEO tips for better rankings in Google.
Tip 1: Use no more than 66 [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/beginners/17-quick-on-page-seo-tips-for-google/</link>
			</item>
	<item>
		<title>Social Media &#8211; want to sell social media to the powers that be?</title>
		<description><![CDATA[Summary: Having  problems selling the benefits of social media to your bosses and don’t know how  to do it? After reading this article, you&#8217;ll be all clued up and ready to blow  your boss away with your social media knowledge and the benefits of  it.
Social  media activities are happening right [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/social-media/social-media-want-to-sell-social-media-to-the-powers-that-be/</link>
			</item>
	<item>
		<title>Our top 3 SEO link building guides (Sep 2010)</title>
		<description><![CDATA[Summary: Read our top 3 link building guides created by Angel SEO.
Link building is one of the most important parts of SEO right now.  These guides are about obtaining high quality, relevant links to your website  from other trusted domains to boost your rankings – how, why and where.

Why do I need to [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/link-building/our-top-3-seo-link-building-guides-sep-2010/</link>
			</item>
	<item>
		<title>Post research segmentation case study &#8211; Motorola</title>
		<description><![CDATA[Summary: This article looks at a post research case study on segmentation with the purpose of identifying value, based on Motorola.
Motorola using cluster analysis software analysis found 3 segments for two way radios. The frost segment’s Ultimate Goal was not been overheard &#8211; they wanted to communicate privately, discreetly, or covertly. They wanted do minimise [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-segmentation-case-study-motorola/</link>
			</item>
	<item>
		<title>How to segment a market and segment attractiveness</title>
		<description><![CDATA[To segment a market you need to identify groups of consumers with similar jobs and outcomes.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/how-to-segment-a-market-and-segment-attractiveness/</link>
			</item>
	<item>
		<title>Our top 3 Google SEO guides (Sep 2010)</title>
		<description><![CDATA[Summary: Read our top 3 Google SEO guides created by Angel SEO.
With Google commanding at least 85% of the search engine market share,  your primary focus for SEO should be optimising your site to rank well  in Google’s listings.  Our Google articles will show you how.

Give your website a 7-step SEO boost [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/google/our-top-3-google-seo-guides-sep-2010/</link>
			</item>
	<item>
		<title>Our top 3 General SEO guides (Sep 2010)</title>
		<description><![CDATA[Summary: Read our top 3 General SEO guides created by Angel SEO.
Not looking for anything specific?  This section is full of general SEO  tips, tricks and articles that we couldn’t fit into any other category. Don’t overlook it though, some of our best SEO articles are in here!

How can I improve my site’s [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/general-seo/our-top-3-general-seo-guides-sep-2010/</link>
			</item>
	<item>
		<title>Beginner&#8217;s guides to SEO &#8211; Top 3 guides (Sep 2010)</title>
		<description><![CDATA[Summary: Read our top 3 SEO beginners guides created by Angel SEO.
Everyone needs to start somewhere!  Our beginners’ SEO pages are a great  place to start if you’re doing your first SEO project.
With simple  explanations and fast guides, you’ll be an SEO pro in no time at all!
Here are our top 3 [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/beginners/beginners-guides-to-seo-top-3-guides-sep-2010/</link>
			</item>
	<item>
		<title>Facebook v Twitter &#8211; which is better for business?</title>
		<description><![CDATA[Summary: Have you been wanting to dip your toe in the social       media water, but don’t know where to start? Facebook and Twitter       are great places to start. This article explains why you need to       be active [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/beginners/facebook-v-twitter-which-is-better-for-business/</link>
			</item>
	<item>
		<title>Facebook fans &#8211; it&#8217;s about quality, not quantity</title>
		<description><![CDATA[Want more Facebook Fans, but not sure how to go about attracting them? This article explains why you should worry less about numbers - quality fans are more important than quantity of fans. ]]></description>
		<link>http://www.angelseo.co.uk/seo/social-media/facebook-fans-its-about-quality-not-quantity/</link>
			</item>
	<item>
		<title>Value migration &#8211; some things don&#8217;t change</title>
		<description><![CDATA[Jobs and outcomes don't change - all that changes is how the current solutions satisfy the desired outcomes.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/value-migration-some-things-dont-change/</link>
			</item>
	<item>
		<title>Post research &#8211; prioritising opportunities</title>
		<description><![CDATA[This article in our series on market research and opportunities, looks at post research and prioritising to find the best opportunities.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-prioritising-opportunities/</link>
			</item>
	<item>
		<title>Value innovation &#8211; what are we going to make? The human factor</title>
		<description><![CDATA[It’s time to take a sit back from the research process and decide what you could potentially make. ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/value-innovation-what-are-we-going-to-make-the-human-factor/</link>
			</item>
	<item>
		<title>Where’s the opportunity? An overview</title>
		<description><![CDATA[When you're looking to move into an industry, follow this guidance on finding the opportunity to make an impact.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/where%e2%80%99s-the-opportunity-an-overview/</link>
			</item>
	<item>
		<title>The ultimate solution and ultimate consumer value line</title>
		<description><![CDATA[What is the ultimate Solution and the ultimate consumer value line?  This is about finding a solution which maximises or minimises everything that the consumer wants to see.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/the-ultimate-solution-and-ultimate-consumer-value-line/</link>
			</item>
	<item>
		<title>Industry innovation questions</title>
		<description><![CDATA[Are you looking to innovate in a particular industry? Try asking these questions to discover if you could make an impact with your ideas.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/industry-innovation-questions/</link>
			</item>
	<item>
		<title>Post research &#8211; underserved and overserved jobs and outcomes</title>
		<description><![CDATA[Summary: This article on post market research looks at under-served jobs and over-served jobs.

If a job or outcome is important and unsatisfied for current solutions or detriments, it is an obvious area of opportunity.
For all jobs and outcomes, scores of over 15 are extreme areas of opportunity! 12 – 15 are pretty good and ripe [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-underserved-and-overserved-jobs-and-outcomes/</link>
			</item>
	<item>
		<title>Post research &#8211; segmentation</title>
		<description><![CDATA[When conducting market research, it's essential to identify segments according to the jobs and outcomes that are important to a particular group of consumers.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-segmentation/</link>
			</item>
	<item>
		<title>Post research opportunity scores</title>
		<description><![CDATA[This article introduces priority opportunity scores and key opportunity scores, post research, as well as looking at key value factors.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-opportunity-scores/</link>
			</item>
	<item>
		<title>The ideal solution and ideal value line</title>
		<description><![CDATA[What is your ideal solution and ideal value line? This part of your idea analysis is looking at whether you could improve current solutions to consumers' problems.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/the-ideal-solution-and-ideal-value-line/</link>
			</item>
	<item>
		<title>Look outside strategic groups to create unique and superior value</title>
		<description><![CDATA[You should look outside strategic groups to create unique and superior value, because identifying which value factors cause buyers to trade up or down to another strategic group is a way to identify compromises that consumers are being forced to make.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/look-outside-strategic-groups-to-create-unique-and-superior-value/</link>
			</item>
	<item>
		<title>Alternative industries, similar industries and value innovation</title>
		<description><![CDATA[When looking at your ideas and evaluating how you can create unique and superior value, look across alternative industries for inspiration.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/alternative-industries-similar-industries-and-value-innovation/</link>
			</item>
	<item>
		<title>Post research &#8211; segmentation – response variables</title>
		<description><![CDATA[This article is about post market research, segmentation and segmentation variables - specifically, response variables.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/post-research-segmentation-%e2%80%93-response-variables/</link>
			</item>
	<item>
		<title>Optimising value and Easyjet &#8211; an example</title>
		<description><![CDATA[In marketing, remember one of your goals is to optimise value. Just as competitors may have value creators that help them deliver better value, these can equally work against them when meeting other consumer value lines. ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/optimising-value-and-easyjet-an-example/</link>
			</item>
	<item>
		<title>Consumers’ Ideal Solutions</title>
		<description><![CDATA[What is your customer's ideal solution?  Whilst you might not always be able to provide it, it may inspire you to producing something better than the currnent leading brand.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/consumers%e2%80%99-ideal-solutions/</link>
			</item>
	<item>
		<title>Do a P14 analysis then add some magic</title>
		<description><![CDATA[Looking at an idea? Trying to evaluate it if it will work? You need to perform a P14 (performance 14) analysis - this will help you work out if you can offer unique value in any or all of the relevant areas relating to your idea.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/do-a-p14-analysis-then-add-some-magic/</link>
			</item>
	<item>
		<title>Can a .uk business opt out from having their address published on WhoIs?</title>
		<description><![CDATA[A business with a .uk domain name that Nominet looks after cannot opt out of having their address published on whois.]]></description>
		<link>http://www.angelseo.co.uk/seo/domains/can-a-uk-business-opt-out-from-having-their-address-published-on-whois/</link>
			</item>
	<item>
		<title>Value charts &#8211; how to create and use them</title>
		<description><![CDATA[When evaluating an idea for a product or service, it may help to use a value chart.  Here's how to create and use them.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/value-charts-how-to-create-and-use-them/</link>
			</item>
	<item>
		<title>Got a product? How to go about pricing your idea</title>
		<description><![CDATA[To price your idea, you need to analyse the costs at various stages of the value line for your product. ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/got-a-product-how-to-go-about-pricing-your-idea/</link>
			</item>
	<item>
		<title>The value canvas &#8211; how to create and use it</title>
		<description><![CDATA[The value canvas is a graph showing Value Factors along the bottom axis and a rating of high to low along the vertical axis. ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/the-value-canvas-how-to-create-and-use-it/</link>
			</item>
	<item>
		<title>Value maps &#8211; how to create and use them</title>
		<description><![CDATA[If you think you have an idea for a great product a Value Map is one way to test it because it shows how you differ from the rest of the offerings designed to do the same job.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/value-maps-how-to-create-and-use-them/</link>
			</item>
	<item>
		<title>Case Study – Reinventing a Product Class &#8211; Cirque du Soleil</title>
		<description><![CDATA[This article in our free marketing guide looks at a marketing case study – Cirque du Soleil - reinventing a product class.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/case-study-%e2%80%93-reinventing-a-product-class-cirque-du-soleil/</link>
			</item>
	<item>
		<title>Case Study – Reinventing a Product Class – Yellow Tail</title>
		<description><![CDATA[This article looks at a marketing case study - Yellow Tail wine.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/case-study-%e2%80%93-reinventing-a-product-class-%e2%80%93-yellow-tail/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 &#8211; outcome tips</title>
		<description><![CDATA[This article is part of our free market research guide.  It looks at some tips in relation to your findings from your market research.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-outcome-tips/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 part 11</title>
		<description><![CDATA[Step 1 part 11 of our market research guide.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-part-11/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 part 5</title>
		<description><![CDATA[Market research - step 1 - parts 3 and 4 - consumers]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-part-5/</link>
			</item>
	<item>
		<title>What factors affect the value of a link for SEO?</title>
		<description><![CDATA[You need links to your site as part of your strategy to rank well in Google, but not all links are worth the same. A number of factors affect the value of a link.]]></description>
		<link>http://www.angelseo.co.uk/seo/link-building/what-factors-affect-the-value-of-a-link-for-seo/</link>
			</item>
	<item>
		<title>Can you also do jobs other industries do, as well?</title>
		<description><![CDATA[When evaluating your business idea, consider whether you can do jobs other industries do as well - services that people need in order to best enjoy and utilise your offering.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/can-you-also-do-jobs-other-industries-do-as-well/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 &#8211; parts 3 and 4 &#8211; consumers</title>
		<description><![CDATA[Summary:  This article is step 1 parts 3 and 4 of our free guide to market research.
Step 1 Part 3
Find the Opportunity Sores for jobs people are trying to do when they use value.
Now you have a list of jobs you want to know how important they are to doing the Ultimate Goal, so [...]]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-parts-3-and-4-consumers/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 parts 6, 7 and 8</title>
		<description><![CDATA[This article is step 1 parts 6, 7 and 8 of our market research guide.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-parts-6-7-and-8/</link>
			</item>
	<item>
		<title>The 7 phases of a market research plan</title>
		<description><![CDATA[This article from our free marketing guide talks about the 7 phases of a market research plan.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/the-7-phases-of-a-market-research-plan/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 parts 1 and 2 &#8211; consumers</title>
		<description><![CDATA[Step 1 part 11 of our market research guide.]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-parts-1-and-2-consumers/</link>
			</item>
	<item>
		<title>Market research &#8211; step 1 parts 9 and 10</title>
		<description><![CDATA[Step 1, parts 9 and 10 of our market research guide. ]]></description>
		<link>http://www.angelseo.co.uk/seo/marketing-guide/market-research-step-1-parts-9-and-10/</link>
			</item>
	<item>
		<title>What can I do to get my images ranked better in Google?</title>
		<description><![CDATA[Google issues image guidelines, just as it issues guidelines for content - and to get your images ranked in Google, you just need to follow them. The guidelines are explained here.]]></description>
		<link>http://www.angelseo.co.uk/seo/google/what-can-i-do-to-get-my-images-ranked-better-in-google/</link>
			</item>
</channel>
</rss>
